


5-3Game W-L
90-68Round W-L
12Rank
500Score
Week 4 MVP
Dillon
Wshed
40%
320 ACS
5 FK
21 /13 /1
13 kills
Team Stats
Round Stats
90-68
Round Diff
57%
Win Rate
Lotus
100% WR
Haven
50% WR
Ascent
50% WR
Map Stats
Lotus
26-14
Round Diff
2-0
100% WR
Ascent
22-18
Round Diff
1-1
50% WR
Corrode
18-19
Round Diff
1-1
50% WR
Haven
24-17
Round Diff
1-1
50% WR
Team Standings
Player Metrics
Player | ACS | K | D | A | HS% | KAST | Top Agents |
---|---|---|---|---|---|---|---|
![]() Pubertweil ![]() | 255 | 56 | 41 | 13 | 39.9% | 74.9 | ![]() ![]() |
![]() DillonWshed ![]() | 255 | 107 | 96 | 25 | 28.3% | 76.9 | ![]() ![]() ![]() |
![]() Tobi140 ![]() | 240 | 119 | 85 | 51 | 30.9% | 71.5 | ![]() ![]() ![]() |
![]() ShockShrn ![]() | 214 | 15 | 10 | 4 | 38.6% | 78.9 | ![]() |
![]() Calikos777 ![]() | 205 | 17 | 15 | 5 | 0.0% | 100.0 | ![]() |
![]() Lethalzneon ![]() | 203 | 84 | 97 | 27 | 12.9% | 73.2 | ![]() ![]() |
![]() ihateworm9888 ![]() | 201 | 116 | 93 | 36 | 14.6% | 76.0 | ![]() ![]() ![]() |
![]() Lyan00000 ![]() | 174 | 19 | 29 | 13 | 17.3% | 58.9 | ![]() ![]() |
![]() kipzieaura ![]() | 139 | 58 | 78 | 39 | 18.7% | 78.3 | ![]() ![]() |
Match History
Victory



13:5
Score
Dillon
21 / 13 / 1
Ascent
Defeat



9:13
Score
Lethalz
19 / 17 / 3
Ascent
Victory



13:9
Score
Dillon
21 / 19 / 10
Lotus
Victory



13:5
Score
Pubert
19 / 15 / 5
Lotus
Victory



13:6
Score
Tobi
18 / 9 / 14
Corrode
Defeat



5:13
Score
Tobi
20 / 14 / 6
Corrode
Defeat



11:13
Score
ihateworm
21 / 15 / 7
Haven
Victory



13:4
Score
Dillon
19 / 9 / 3
Haven